Durata de livrare: 2-4 zile lucratoare
Suppliment Facts | ||
Serving size: 1 Scoop (33g) | ||
Serving Per Container: 69 | ||
Amount per Serving | %Daily Value | |
Calories | 120 | |
Total Fat | 2g | 3%* |
Saturated Fat | 1.5g | 8%* |
Cholesterol | 70mg | 23% |
Total Carbohydrate | 2g | <1% |
Total Sugars | 2g | † |
Protein | 24g | 48% |
Calcium | 120mg | 9% |
Iron | 0.4mg | 2% |
Sodium | 160mg | 7% |
Potassium | 160mg | 3% |
* Percent Daily Values are based on a 2000 calorie diet. | ||
† Daily Value (DV) not established. |